| VERSION MARCH 2010 | ||||
| SR PRICELIST | For EU Customers (incl. VAT) | For Non-EU Customers (ex VAT) | For Non-EU Customers (ex VAT) | |
| PRICE IN EUR | PRICE IN EUR | APPROXIMATE PRICE IN US$ | ||
| REDZ PART NUMBER | PRODUCT DESCRIPTION | INCL. EU VAT | Excl. EU VAT | Note: Ask for actual Price in US$ |
| Mech-to-Elec Adaptors | ||||
| ADP-001 | Adaptor Mech-to-Elec Speedo for Disc Brake - : - SPEED PULSE CONVERTER/A2 - M12 FEMALE THREAD - | € 57,15 | € 48,03 | $ 65,17 |
| ADP-002 | Adaptor Mech-to-Elec Speedo for Drum Brake - : - SPEED PULSE CONVERTER/J1 - DIA18 INSERT - | € 57,15 | € 48,03 | $ 65,17 |
| Air Intake | ||||
| AIF-001 | Air Funnel - : - ALLOY POLISH CURL AIR TRUMPET - fits ~'2000 CV TYPE CARBU. | € 70,66 | € 59,38 | $ 80,57 |
| AIF-002 | Air Funnel - : - ALLOY POLISH AIR TRUMPET WITH MESH - fits ~'2000 CV TYPE CARBU. | € 58,48 | € 49,14 | $ 66,68 |
| AIF-003 | Air Funnel - : - ALLOY AIR TRUMPET FOR KEIHIN CR - | € 54,83 | € 46,07 | $ 62,51 |
| Air Induction System | ||||
| AIS-001 | Air Induction System - : - | € 55,16 | € 46,36 | $ 62,90 |
| AIS-002 | Air Induction System - : - | € 22,07 | € 18,54 | $ 25,16 |
| AIS-004 | AIR INDUCTION ALLOY TRUMPET WITH MESH - : - AIR INDUCTION ALLOY TRUMPET WITH MESH - fits '2001~ | € 159,10 | € 133,70 | $ 181,41 |
| Anti Theft | ||||
| ATH-001 | Anti Theft - : - SECURITY SCREW FOR SEAT - SR40/50 - | € 19,55 | € 16,43 | $ 22,30 |
| ATH-002 | Anti Theft - : - | € 36,78 | € 30,90 | $ 41,93 |
| ATH-003 | Anti Theft - : - LOCK UP KIT - | € 79,19 | € 66,55 | $ 90,30 |
| Saddle Bags | ||||
| BAG-001 | Saddlebag - : - - - | € 541,46 | € 455,01 | $ 617,40 |
| BAG-L | Support Bracket for Saddlebag - : - - 0500303-001-00 - | € 90,24 | € 75,83 | $ 102,90 |
| BAG-R | Support Bracket for Saddlebag - : - - 0500303-001-00 - | € 90,24 | € 75,83 | $ 102,90 |
| Battery Stuff | ||||
| BAK-001 | Battery Lesser - : - BATTERY LESS KIT, 12V/6V - UNIVERSAL - | € 76,86 | € 64,59 | $ 87,64 |
| BAK-002 | Battery Kits - : - ELECTRICAL PARTS PLATE - | € 67,01 | € 56,31 | $ 76,41 |
| BAK-003 | Battery Kits - : - | € 122,59 | € 103,01 | $ 139,78 |
| BAK-004 | Battery Box - : - ALLOY POLISH CAST BATTERY BOX - | € 402,05 | € 337,86 | $ 458,44 |
| BAK-005 | Stinky Sand type battery case - : - | € 694,04 | € 583,22 | $ 791,38 |
| Mirror Support Bar | ||||
| BAR-001 | Handlebars Mirror Attachment - : - | € 36,78 | € 30,90 | $ 41,93 |
| Body Work | ||||
| BDW-001 | Body Work - : - | € 1.362,61 | € 1.145,05 | $ 1.553,72 |
| BDW-002 | Body Work - : - STAINLESS POLISH CLASSIC LICENSE HOLDER - | € 26,80 | € 22,52 | $ 30,56 |
| BDW-002 | Body Work - : - STAINLESS POLISH CLASSIC LICECSE HOLDER - | € 26,80 | € 22,52 | $ 30,56 |
| Bates Headlight Stays | ||||
| BHS-001 | Bates Headlight Stay - : - headlight mount bracket | € 96,18 | € 80,83 | $ 109,67 |
| BHS-002 | Bates Headlight Stay - : - | € 34,32 | € 28,84 | $ 39,14 |
| BHS-003 | Bates Headlight Stay - : - | € 28,20 | € 23,69 | $ 32,15 |
| Brackets for Meters | ||||
| BRA-001 | - : - STAY MINI METER - MN00012-001-01 - | € 26,31 | € 22,11 | $ 30,00 |
| BRA-002 | Brackets for meters - : - STAY MINI METER FLAT - - | € 26,31 | € 22,11 | $ 30,00 |
| BRA-003 | Brackets for meters - : - - - | € 26,31 | € 22,11 | $ 30,00 |
| BRA-004 | Brackets for meters - : - - - | € 26,31 | € 22,11 | $ 30,00 |
| BRA-005 | Brackets for meters - : - - - | € 26,31 | € 22,11 | $ 30,00 |
| BRA-006 | Brackets for meters - : - - - | € 26,31 | € 22,11 | $ 30,00 |
| Cables | ||||
| CBL-001 | Cables - : - | € 110,33 | € 92,71 | $ 125,80 |
| CBL-002 | Cables - : - | € 196,14 | € 164,82 | $ 223,65 |
| CBL-003a | Cables for CLI-004 - : - THROTTLE CABLE FOR KEIHIN CR&FCR LENGTH 1069mm - fits CLI-004, '2001~STOCK CARBU. | € 21,93 | € 18,43 | $ 25,01 |
| CBL-003b | Cables for CLI-004 - : - LONG THROTTLE CABLE FOR KEIHIN CR&FCR LENGTH 1269mm - fits CLI-004, '2001~STOCK CARBU. | € 23,15 | € 19,45 | $ 26,39 |
| CBL-003c | Cables for CLI-004 - : - THROTTLE CABLE FOR stock CARBU. LENGTH 1065mm - fits 1988~2000 | € 30,46 | € 25,60 | $ 34,73 |
| CBL-003d | Cables for CLI-004 - : - LONG THROTTLE CABLE FOR stock CARBU. LENGTH 1265mm - fits 1988~2000 | € 31,68 | € 26,62 | $ 36,12 |
| CBL-004 | Cables - : - | € 110,33 | € 92,71 | $ 125,80 |
| CBL-004L-A Clutch LONG | Cables - : - | € 24,52 | € 20,60 | $ 27,96 |
| CBL-004L-B Throttle LONG - CV Carbs | Cables - : - | € 51,49 | € 43,27 | $ 58,71 |
| CBL-004L-C Throttle LONG - Stock Carbs | Cables - : - | € 51,49 | € 43,27 | $ 58,71 |
| CBL-004L-D Throttle LONG - VM/FCR Carbs | Cables - : - | € 51,49 | € 43,27 | $ 58,71 |
| CBL-004L-E Decomp LONG | Cables - : - | € 22,07 | € 18,54 | $ 25,16 |
| CBL-004L-F Brake LONG | Cables - : - | € 24,52 | € 20,60 | $ 27,96 |
| CBL-004S-A Clutch SHORT | Cables - : - | € 22,95 | € 19,28 | $ 26,17 |
| CBL-004S-B Throttle SHORT - CV Carbs | Cables - : - | € 53,55 | € 45,00 | $ 61,06 |
| CBL-004S-C Throttle SHORT - Stock Carbs | Cables - : - | € 51,49 | € 43,27 | $ 58,71 |
| CBL-004S-D Throttle SHORT - VM/FCR Carbs | Cables - : - | € 51,49 | € 43,27 | $ 58,71 |
| CBL-004S-E Decomp SHORT | Cables - : - | € 22,95 | € 19,28 | $ 26,17 |
| CBL-004S-F Brake SHORT | Cables - : - | € 22,95 | € 19,28 | $ 26,17 |
| CBL-005A | Cables - : - SHORT THROTTLE CABLE, SR - 88-, -100MM - | € 65,18 | € 54,77 | $ 74,32 |
| CBL-005B | Cables - : - SHORT BRAKE CABLE, SR'85 - -100MM - CS97252-001-00 | € 23,46 | € 19,72 | $ 26,75 |
| CBL-005C | Cables - : - CABLE, SHORT DECOMP. - (-100)'83- - | € 19,67 | € 16,53 | $ 22,43 |
| CBL-005D | Cables - : - SHORT CLUTCH CABLE, SR'83 - -, -100MM - CS97252-201-00 | € 19,67 | € 16,53 | $ 22,43 |
| CBL-006 | Cables - : - throttle cable (15cmUP)【88~00】 | € 33,95 | € 28,53 | $ 38,71 |
| CBL-007 | Cables - : - throttle cable (30cmUP)【88~00】 | € 33,95 | € 28,53 | $ 38,71 |
| CBL-008 | Cables - : - clutch cable (15cmUP)【88~00】 | € 32,53 | € 27,34 | $ 37,10 |
| CBL-009 | Cables - : - clutch cable (30cmUP)【88~00】 | € 32,53 | € 27,34 | $ 37,10 |
| CBL-010 | Cables - : - throttle cable for 7/8"φthrottle housing (standard length/black) (88~00y) | € 36,78 | € 30,90 | $ 41,93 |
| CBL-011 | Cables - : - throttle cable for 7/8"φthrottle housing (15cm long/black) (88~00y) | € 36,78 | € 30,90 | $ 41,93 |
| CBL-012 | Cables - : - throttle cable for 7/8"φthrottle housing (30cm long/black) (88~00y) | € 36,78 | € 30,90 | $ 41,93 |
| CBL-013 | Cables - : - throttle cable for 7/8"φthrottle housing (standard length/black) (01y up) | € 41,02 | € 34,47 | $ 46,77 |
| CBL-014 | Cables - : - throttle cable for 7/8"φthrottle housing (15cm long/black) (01y up) | € 41,02 | € 34,47 | $ 46,77 |
| CBL-015 | Cables - : - throttle cable for 7/8"φthrottle housing (30cm long/black) (01y up) | € 41,02 | € 34,47 | $ 46,77 |
| Mini Switches | ||||
| SWIT-001 | Switches - : - mini switch <flat lever / button> (for 7/8" / aluminum) | € 72,42 | € 60,86 | $ 82,58 |
| SWIT-002 | Switches - : - mini switch <flat lever / button> (for 7/8" / black) | € 72,42 | € 60,86 | $ 82,58 |
| SWIT-003 | Switches - : - mini switch <flat lever / button> (for 7/8" / chrome) | € 72,42 | € 60,86 | $ 82,58 |
| SWIT-004 | Switches - : - mini switch <lever with cap / button> (for 7/8" / aluminum) | € 72,42 | € 60,86 | $ 82,58 |
| SWIT-005 | Switches - : - mini switch <lever with cap / button> (for 7/8" / black) | € 72,42 | € 60,86 | $ 82,58 |
| SWIT-006 | Switches - : - mini switch <lever with cap / button> (for 7/8" / chrome) | € 72,42 | € 60,86 | $ 82,58 |
| Crank Case Vent Filters | ||||
| CCVF-001 | Crank Case Vent Filter - : - K&N CRANKCASE BREATHER - | € 54,83 | € 46,07 | $ 62,51 |
| CCVF-002 | Crank Case Vent Filter - : - K&N CRANKCASE BREATHER & HOSE - | € 73,10 | € 61,43 | $ 83,35 |
| Chains & Chain Guards | ||||
| CGU-001 | Chain Guards - : - STAINLESS POLISH CHAIN COVER FOR LONG REAR ARM - fits SWI-001 | € 164,48 | € 138,21 | $ 187,54 |
| CGU-002 | Chain Guards - : - STAINLESS POLISH CHAIN COVER - | € 119,40 | € 100,33 | $ 136,14 |
| CHL-001 | Chains - : - CHAIN FOR LONG REAR ARM - fits SWI-001 | € 168,13 | € 141,29 | $ 191,71 |
| Clip Ons | ||||
| CLI-001 | Clip Ons - : - OMEGA HANDLE 35MM - POLISH - | € 169,46 | € 142,40 | $ 193,22 |
| CLI-002 | Clip Ons - : - ALLOY POLISH FORGED CLIP ON BAR - INTERNAL DIAMETER 35mm | € 243,45 | € 204,58 | $ 277,60 |
| CLI-003 | Clip Ons - : - ALLOY Black ANODIZED FORGED CLIP ON BAR - INTERNAL DIAMETER 35mm | € 272,09 | € 228,65 | $ 310,26 |
| Switches | ||||
| CON-001 | Controls - : - CHROME TURN SIGNAL SWITCH - fits 1988~2000 | € 58,48 | € 49,14 | $ 66,68 |
| Engine Covers | ||||
| COV-001 | Engine Covers - : - CASECOVER SCREW(GLD)SR400 - - | € 50,96 | € 42,82 | $ 58,10 |
| COV-002 | Engine Covers - : - ALLOY POLISH CAST OIL FILTER COVER - | € 95,03 | € 79,86 | $ 108,36 |
| COV-003 | Engine Covers - : - ALLOY POLISH CAST TAPPET COVER - OUT/IN SIDE | € 152,29 | € 127,98 | $ 173,65 |
| COV-004 | Engine Covers - : - ALLOY POLISH CAST SPOROKET COVER - | € 103,56 | € 87,02 | $ 118,08 |
| Center Stand Stoppers | ||||
| CSS-001 | Center Stand Stoppers - : - | € 20,75 | € 17,43 | $ 23,66 |
| CSS-002 | Center Stand Stoppers - : - MAIN STAND. STOPPER - | € 21,48 | € 18,05 | $ 24,49 |
| CSS-003 | Center Stand Stoppers - : - CENTER STAND, SR500/400 - STOPPER 2 - | € 21,06 | € 17,69 | $ 24,01 |
| Decompression Stuff | ||||
| DEC-001 | Decompression Lever - : - ALLOY POLISH CAST DECOMP LEVER HOLDER - fits LCO-001b DECOMP LEVER | € 54,83 | € 46,07 | $ 62,51 |
| DEC-002 | Decompression Levers - : - | € 72,05 | € 60,55 | $ 82,15 |
| DEC-003 | Decompression Levers - : - SIDE DECOMP KIT - CS96046-005-02 - | € 127,98 | € 107,55 | $ 145,93 |
| Exhausts Inner Silencer | ||||
| EIS-001 | Exhaust Inner Silencer - : - | € 6,13 | € 5,15 | $ 6,99 |
| Exhaust Pipe Flange | ||||
| EPF-001 | Exhaust Pipe Flange - : - | € 24,52 | € 20,60 | $ 27,96 |
| Engine Protection Plates | ||||
| EPP-001 | Engine Protection Plates - : - | € 104,20 | € 87,56 | $ 118,81 |
| EPP-002 | Engine Protection Plates - : - ALLOY POLISH UNDER GUARD - | € 79,19 | € 66,55 | $ 90,30 |
| Exhausts N Stuff | ||||
| EXH-001 | Exhaust systems - : - TRIUMPH TYPE MUFFLER FOR - SR400/500,NOISE-LESS - | € 234,63 | € 197,17 | $ 267,54 |
| EXH-002 | Exhaust systems - : - CAPTON TYPE MUFFLER,SR400 - NOISE-LESS - | € 208,56 | € 175,26 | $ 237,81 |
| EXH-003 | Exhaust systems - : - EXHAUST CAPTON TYPE, SR - SLIP-ON - | € 312,84 | € 262,89 | $ 356,72 |
| EXH-004 | Exhaust systems - : - EXHAUST TRIUNPH TYPE, SR - SLIP-ON - | € 433,17 | € 364,01 | $ 493,92 |
| EXH-005 | Exhaust systems - : - drag pipe exhaust | € 272,52 | € 229,01 | $ 310,74 |
| EXH-006 | Exhaust systems - : - shorty exhaust systems | € 368,71 | € 309,84 | $ 420,42 |
| EXH-007 | Exhaust systems - : - turnout exhaust systems | € 368,71 | € 309,84 | $ 420,42 |
| EXH-008 | Exhaust systems - : - tapered exhaust systems | € 368,71 | € 309,84 | $ 420,42 |
| EXH-009 | Exhaust systems - : - cigar exhaust systems | € 368,71 | € 309,84 | $ 420,42 |
| EXH-010 | Exhaust systems - : - loudtrapp exhaust systems | € 545,04 | € 458,02 | $ 621,49 |
| EXH-011 | Exhaust systems - : - machinegun exhaust systems | € 673,29 | € 565,79 | $ 767,72 |
| EXH-012 | Exhaust systems - : - superdisk180 exhaust systems 【within fibergrass】 | € 577,11 | € 484,96 | $ 658,05 |
| EXH-013 | Exhaust systems - : - superdisk255 exhaust systems 【within fibergrass】 | € 609,17 | € 511,91 | $ 694,60 |
| EXH-014 | Exhaust systems - : - superdisk325 exhaust systems 【within fibergrass】 | € 641,23 | € 538,85 | $ 731,16 |
| EXH-015 | Exhaust systems - : - short megaphone exhaust systems 【sideout type】 | € 448,86 | € 377,19 | $ 511,81 |
| EXH-016 | Exhaust systems - : - short megaphone exhaust systems 【cigar type】 | € 448,86 | € 377,19 | $ 511,81 |
| EXH-017 | Exhaust systems - : - short megaphone exhaust systems 【shorty type】 | € 448,86 | € 377,19 | $ 511,81 |
| EXH-018 | Exhaust systems - : - superdisk 4" megaphone exhaust systems | € 705,35 | € 592,73 | $ 804,28 |
| EXH-019 | Exhaust systems - : - superdisk big thunder exhaust systems | € 737,41 | € 619,67 | $ 840,84 |
| EXH-020 | Exhaust systems - : - 《slip on》shorty exhaust systems | € 208,40 | € 175,13 | $ 237,63 |
| EXH-021 | Exhaust systems - : - 《slip on》cigar exhaust systems | € 216,41 | € 181,86 | $ 246,77 |
| EXH-022 | Exhaust systems - : - 《slip on》turnout exhaust systems | € 216,41 | € 181,86 | $ 246,77 |
| EXH-023 | Exhaust systems - : - 《slip on》short megaphone exhaust systems【sideout type】 | € 296,57 | € 249,22 | $ 338,16 |
| EXH-024 | Exhaust systems - : - 《slip on》short megaphone exhaust systems【shorty type】 | € 296,57 | € 249,22 | $ 338,16 |
| EXH-025 | Exhaust systems - : - 《slip on》short megaphone exhaust systems【cigar type】 | € 296,57 | € 249,22 | $ 338,16 |
| EXH-026 | Exhaust systems - : - 《slip on》loudtrap exhaust systems | € 384,74 | € 323,31 | $ 438,70 |
| EXH-027 | Exhaust systems - : - 《slip on》tapered exhaust systems | € 216,41 | € 181,86 | $ 246,77 |
| EXH-028 | Exhaust systems - : - 《slip on》shorty up exhaust systems | € 256,49 | € 215,54 | $ 292,46 |
| EXH-029 | Exhaust systems - : - 《slip on》cigar up exhaust systems | € 240,46 | € 202,07 | $ 274,19 |
| EXH-030 | Exhaust systems - : - 《slip on》turnout up exhaust systems | € 240,46 | € 202,07 | $ 274,19 |
| EXH-031 | Exhaust systems - : - 《slip on》tapered up exhaust systems | € 248,48 | € 208,80 | $ 283,33 |
| EXH-032 | Exhaust systems - : - 《slip on》loud trap up exhaust systems | € 400,77 | € 336,78 | $ 456,98 |
| EXH-033 | Exhaust systems - : - 《slip on》short megaphone up exhaust systems【shorty type】 | € 328,63 | € 276,16 | $ 374,72 |
| EXH-034 | Exhaust systems - : - 《slip on》short megaphone up exhaust systems【cigar type】 | € 328,63 | € 276,16 | $ 374,72 |
| EXH-035 | Exhaust systems - : - 《slip on》short megaphone up exhaust systems【side out type】 | € 328,63 | € 276,16 | $ 374,72 |
| EXH-036 | Exhaust systems - : - blow out exhaust systems | € 448,86 | € 377,19 | $ 511,81 |
| EXH-038 | Exhaust systems - : - | € 609,17 | € 511,91 | $ 694,60 |
| EXH-039 | Exhaust systems - : - | € 609,17 | € 511,91 | $ 694,60 |
| EXH-040 | Exhaust systems - : - | € 609,17 | € 511,91 | $ 694,60 |
| EXH-041 | Exhaust systems - : - | € 689,32 | € 579,26 | $ 786,00 |
| EXH-042 | Exhaust systems - : - | € 609,17 | € 511,91 | $ 694,60 |
| EXH-043 | Exhaust systems - : - | € 633,68 | € 532,51 | $ 722,56 |
| EXH-044 | Exhaust systems - : - | € 220,66 | € 185,43 | $ 251,61 |
| EXH-045 | Exhaust systems - : - | € 232,92 | € 195,73 | $ 265,58 |
| EXH-046 | Exhaust systems - : - | € 220,66 | € 185,43 | $ 251,61 |
| EXH-047 | Exhaust systems - : - | € 633,68 | € 532,51 | $ 722,56 |
| EXH-048 | Exhaust systems - : - STAINLESS SUPER SHORT EX. Black MORE SILENT - 92DB | € 844,93 | € 710,02 | $ 963,43 |
| EXH-049 | Exhaust systems - : - STAINLESS POLISH SUPER SHORT EX. MORE SILENT - 92DB | € 844,93 | € 710,02 | $ 963,43 |
| EXH-050 | Exhaust systems - : - STAINLESS POLISH EX. CAPTON TYPE - 94DB | € 565,67 | € 475,35 | $ 645,01 |
| EXH-051 | Exhaust systems - : - STAINLESS POLISH EX. TRIUMPH.TYPE TYPE - 94DB | € 565,67 | € 475,35 | $ 645,01 |
| EXH-052 | Exhaust systems - : - STAINLESS POLISH EX. 7R SILENT - 92DB | € 708,88 | € 595,70 | $ 808,30 |
| EXH-053 | Exhaust systems - : - | € 448,86 | € 377,19 | $ 511,81 |
| EXH-054 | Exhaust systems - : - | € 280,54 | € 235,75 | $ 319,88 |
| EXH-055 | Exhaust systems - : - | € 242,72 | € 203,97 | $ 276,77 |
| EXH-056 | Exhaust systems - : - | € 242,72 | € 203,97 | $ 276,77 |
| EXH-057 | Exhaust systems - : - up joint KIT | € 136,26 | € 114,51 | $ 155,37 |
| EXH-058 | Exhaust systems - : - 《slip on》Joint KIT | € 83,36 | € 70,05 | $ 95,05 |
| Foot Controls | ||||
| FCT-001 | Foot Controls - : - REAR SETS ALLOY POLISH - ATTACHED KICK ARM | € 687,40 | € 577,64 | $ 783,81 |
| FCT-002 | Foot Controls - : - REAR SETS ALLOY Black ANODISED - ATTACHED KICK ARM | € 716,04 | € 601,71 | $ 816,46 |
| Fake Damper Knob | ||||
| FDK-001 | Fake Damper Knob - : - | € 95,62 | € 80,35 | $ 109,03 |
| Finned Exhaust Clamps | ||||
| FEC-001 | Finned Exhaust Clamps - : - aluminum exhaust frange | € 47,88 | € 40,23 | $ 54,59 |
| FEC-002 | Finned Exhaust Clamps - : - shark teeth exhaust flange (for SR) | € 157,98 | € 132,76 | $ 180,14 |
| Front Fenders | ||||
| FFE-001 | Front Fenders - : - STAINLESS SHORT F.FENDER - SR400/500 - | € 218,99 | € 184,03 | $ 249,70 |
| FFE-002 | Front Fenders - : - aluminum front fender | € 176,34 | € 148,18 | $ 201,07 |
| FFE-003 | Front Fenders - : - | € 339,47 | € 285,27 | $ 387,09 |
| FFE-004 | Front Fenders - : - | € 240,46 | € 202,07 | $ 274,19 |
| FFE-005 | Front Fenders - : - | € 240,46 | € 202,07 | $ 274,19 |
| FFE-006 | Front Fenders - : - | € 240,46 | € 202,07 | $ 274,19 |
| FFE-007 | Front Fenders - : - | € 192,37 | € 161,65 | $ 219,35 |
| FFE-008 | Front Fenders - : - | € 384,74 | € 323,31 | $ 438,70 |
| FFE-009 | Front Fenders - : - | € 176,34 | € 148,18 | $ 201,07 |
| FFE-010 | Front Fenders - : - | € 176,34 | € 148,18 | $ 201,07 |
| FFE-011 | Front Fenders - : - | € 240,46 | € 202,07 | $ 274,19 |
| FFE-012 | Front Fenders (FRP) - : - | € 147,11 | € 123,62 | $ 167,74 |
| FFE-013 | Front Fenders - : - ALLOY POLISH FRONT GUARD 1 - | € 237,58 | € 199,64 | $ 270,90 |
| FFE-014 | Front Fenders - : - ALLOY POLISH FRONT GUARD 2 - fits ~'2000 | € 237,58 | € 199,64 | $ 270,90 |
| FFE-015 | Front Fenders - : - ALLOY POLISH FRONT GUARD 3 - fits ~'2000 | € 298,49 | € 250,83 | $ 340,36 |
| FFE-016 | Front Fenders - : - ALLOY POLISH SHORT FRONT GUARD - | € 201,03 | € 168,93 | $ 229,22 |
| FFE-017 | Front Fenders - : - ALLOY POLISH VERY SHORT FRONT GUARD - | € 107,21 | € 90,10 | $ 122,25 |
| FFE-018 | Front Fenders - : - ALLOY POLISH MIDDLE SHORT FRONT GUARD - | € 146,20 | € 122,86 | $ 166,71 |
| FFE-019 | Stinky Classical Front fender - : - | € 392,91 | € 330,18 | $ 448,02 |
| Front Fender Plates | ||||
| FFP-001 | Front Fender Plates - : - FRONT CLASSIC LICENSE PLATE - fits FRONT GUARD | € 46,30 | € 38,90 | $ 52,79 |
| FFP-001 | Front Fender Plates - : - FRONT CLASSIC LICENSE PLATE - FIT FRONT GUARD | € 46,30 | € 38,90 | $ 52,79 |
| FFP-002 | Front Fender Plates - : - | € 34,32 | € 28,84 | $ 39,14 |
| Fork Top Caps | ||||
| FFTC-001 | Aluminum Fork Top Cap - : - ALU. FORK TOP CAPS - SR400 '94- - | € 37,60 | € 31,60 | $ 42,88 |
| Front Fork Stabilizer | ||||
| FFS-001 | Front Fork - : - STABILIZER, BILLET, SR400 - /500 - | € 180,49 | € 151,67 | $ 205,80 |
| Fuel Tank Covers | ||||
| FTC-001 | Fuel Tank Covers - : - | € 318,73 | € 267,84 | $ 363,43 |
| FTC-002 | Fuel Tank Covers - : - | € 318,73 | € 267,84 | $ 363,43 |
| FTC-003 | Fuel Tank Covers - : - | € 318,73 | € 267,84 | $ 363,43 |
| Fuel Tank Capz | ||||
| FTCa-001 | Fuel Tank Cap - : - SCREW GAS CAP, R-THREAD - "PLANE" 1PC - CS92273 | € 41,71 | € 35,05 | $ 47,56 |
| Glas/Carbon Fuel Tanks | ||||
| GFT-001 | Glas/Carbon Fuel Tanks - : - | € 1.222,61 | € 1.027,40 | $ 1.394,08 |
| GFT-002 | Glas/Carbon Fuel Tanks - : - | € 1.678,31 | € 1.410,34 | $ 1.913,70 |
| GFT-003 | Glas/Carbon Fuel Tanks - : - | € 1.347,65 | € 1.132,48 | $ 1.536,66 |
| GFT-004 | Glas/Carbon Fuel Tanks - : - | € 1.292,08 | € 1.085,78 | $ 1.473,29 |
| GFT-005 | Glas/Carbon Fuel Tanks - : - | € 1.292,08 | € 1.085,78 | $ 1.473,29 |
| GFT-006 | Glas/Carbon Fuel Tanks - : - | € 1.222,61 | € 1.027,40 | $ 1.394,08 |
| GFT-007 | Fuel Tanks - : - White | € 559,00 | € 469,75 | $ 637,40 |
| GFT-007 | Fuel Tanks - : - Black | € 559,00 | € 469,75 | $ 637,40 |
| GFT-008 | FRP Fuel Tanks - : - | € 769,47 | € 646,62 | $ 877,39 |
| GFT-009 | FRP Fuel Tanks - : - | € 1.056,14 | € 887,51 | $ 1.204,27 |
| Gear Shift Rubber | ||||
| GSR-001 | Gear Shift Rubber - : - | € 7,45 | € 6,26 | $ 8,50 |
| Handlebars | ||||
| HBR-001 | Handlebars - : - | € 71,92 | € 60,44 | $ 82,00 |
| HBR-002 | Handlebars - : - | € 68,00 | € 57,14 | $ 77,53 |
| HBR-003 | Handlebars - : - | € 46,58 | € 39,15 | $ 53,12 |
| HBR-004 | Handlebars - : - | € 181,43 | € 152,46 | $ 206,88 |
| HBR-005 | Handlebars - : - 7/8" STAINLESS HANDLE BAR - SR500/400 - | € 57,59 | € 48,40 | $ 65,67 |
| HBR-006 | Handlebars - : - SCRAMBLER HANDLE 85MM UP - 22.2MM - | € 65,18 | € 54,77 | $ 74,32 |
| HBR-007 | Handlebars - : - DIRT TRACK BAR 754 - - | € 45,62 | € 38,34 | $ 52,02 |
| HBR-008 | Handlebars - : - CHROME HANDLEBAR 125MM UP - - | € 45,62 | € 38,34 | $ 52,02 |
| HBR-009 | Handlebars - : - | € 49,04 | € 41,21 | $ 55,91 |
| HBR-010 | Handlebars - : - | € 49,04 | € 41,21 | $ 55,91 |
| HBR-011 | Handlebars - : - K&N replica dirt tracker bar 7/8inφ【chrome】 | € 65,73 | € 55,23 | $ 74,94 |
| HBR-012 | Handlebars - : - 7/8"φ street bar (steel) | € 72,14 | € 60,62 | $ 82,26 |
| HBR-013 | Handlebars - : - 6" robot bar 【7/8"φ/stainless】 | € 192,37 | € 161,65 | $ 219,35 |
| HBR-014 | Handlebars - : - limited bar 7/8φ (steel) | € 72,14 | € 60,62 | $ 82,26 |
| HBR-015 | Handlebars - : - 4" robot bar【7/8"φ/stainless】 | € 176,34 | € 148,18 | $ 201,07 |
| HBR-016 | Handlebars - : - 8" robot bar【7/8"φ/stainless】 | € 200,38 | € 168,39 | $ 228,49 |
| HBR-017 | Handlebars - : - 10" attack bar 【7/8"φ/stainless】 | € 216,41 | € 181,86 | $ 246,77 |
| HBR-018 | Handlebars - : - 8" attack bar 【7/8"φ/stainless】 | € 208,40 | € 175,13 | $ 237,63 |
| HBR-019 | Handlebars - : - 6" narrow robot handle (7/8"φ / stainless) | € 208,40 | € 175,13 | $ 237,63 |
| HBR-020 | Handlebars - : - 10" narrow robot handlle (7/8"φ / stainless) | € 216,41 | € 181,86 | $ 246,77 |
| HBR-021 | Handlebars - : - libra bar 【7/8"φ/stainless】 | € 384,74 | € 323,31 | $ 438,70 |
| HBR-022 | Handlebars - : - | € 71,10 | € 59,75 | $ 81,07 |
| HBR-023 | Handlebars - : - | € 58,84 | € 49,45 | $ 67,09 |
| HBR-024 | Handlebars - : - STAINLESS POLISH BAR - WIDTH 650mm | € 73,10 | € 61,43 | $ 83,35 |
| HBR-025 | Handlebars - : - STAINLESS POLISH BAR RAISED - WIDTH 780mm | € 79,19 | € 66,55 | $ 90,30 |
| Grips | ||||
| HGR-001 | Hand Grips - : - PRO-GRIP #699OP - PARA, 22/25MM - OPEN-END | € 18,25 | € 15,34 | $ 20,81 |
| HGR-002 | Hand Grips - : - PRO-GRIP #722 - BLACK, 22/25MM - CLOSE-END | € 26,07 | € 21,91 | $ 29,73 |
| HGR-003 | Hand Grips - : - | € 21,50 | € 18,07 | $ 24,52 |
| HGR-004 | Hand Grips - : - GRIPS YAMAHA TZ TYPE - | € 21,93 | € 18,43 | $ 25,01 |
| HGR-005 | Hand Grips - : - classic-style grips【metal flake/red】<7/8inφ> | € 31,12 | € 26,15 | $ 35,48 |
| Head Lights N Stuff | ||||
| HLC-001 | Stinky Head Light Casing - : - | € 298,61 | € 250,93 | $ 340,49 |
| HLC-002 | Stinky Head Light Casing (for Bird Cage Light Stay) - : - | € 251,46 | € 211,31 | $ 286,73 |
